
strategic_region={
	id=87
	name="STRATEGICREGION_87"
	provinces={
		706 822 882 891 1105 1189 3693 3698 3824 3847 3894 4051 4117 6845 7154 10037 11286 11354 11782 11940 11957 12039 13179 659 827 880 1174 3853 3880 4442 6705 6707 6874 6890 6899 7066 7209 9825 9980 10318 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -20.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -20.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.100
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -10.0 2.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.150
			rain_heavy=0.000
			snow=0.300
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 2.0 9.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.450
			rain_light=0.250
			rain_heavy=0.050
			snow=0.200
			blizzard=0.050
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 17.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.400
			rain_heavy=0.150
			snow=0.050
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 10.0 22.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 11.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.400
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 1.0 11.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.350
			rain_heavy=0.050
			snow=0.150
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -4.0 4.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.000
			snow=0.350
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -15.0 -5.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
