
strategic_region={
	id=84
	name="STRATEGICREGION_84"
	provinces={
		484 500 509 654 772 1455 1530 3417 3439 3653 3656 3658 3667 4437 4531 6220 6544 6689 7454 7661 9341 9459 9474 9626 9632 10448 11259 11459 11476 11609 11753 12437 216 222 294 304 310 331 341 386 449 3072 3089 3310 3333 3489 3597 3774 6197 6371 6417 6459 6463 6490 6503 6791 9164 9197 9275 9426 9440 9516 9594 9735 9796 10534 10727 11068 11358 11403 11418 11579 11706 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -25.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.000
			rain_heavy=0.000
			snow=0.450
			blizzard=0.250
			mud=0.900
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -20.0 -5.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.000
			snow=0.300
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 -9.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.000
			snow=0.150
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 9.0 19.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 4.0 11.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.000
			snow=0.200
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -3.0 4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.150
			rain_heavy=0.000
			snow=0.400
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -11.0 -4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
