
strategic_region={
	id=76
	name="STRATEGICREGION_76"
	provinces={
		362 389 476 513 572 3288 3319 3380 3470 3483 3526 3967 4112 6055 6130 6314 6332 6360 6402 6407 6509 6520 6550 6557 6864 6990 8435 9262 9481 9493 9499 9554 9799 9818 9887 11246 11477 11503 11778 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -17.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.050
			rain_heavy=0.000
			snow=0.400
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -14.0 -5.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.000
			snow=0.300
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 -9.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.000
			snow=0.150
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 9.0 19.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 4.0 11.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.000
			snow=0.200
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -3.0 4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.150
			rain_heavy=0.000
			snow=0.400
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -11.0 -4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
