
strategic_region={
	id=63
	name="STRATEGICREGION_63"
	provinces={
		61 67 101 124 158 192 201 785 895 3009 3034 3048 3055 3095 3119 3179 3193 3936 6076 6125 6138 6163 6165 6206 9147 9160 9167 9178 9186 9189 9226 9791 9930 11073 11115 11125 11155 11164 11208 11774 11867 13205 38 107 111 202 976 1106 1109 1205 3088 3098 3105 3126 3132 3191 3844 6041 6111 6173 6187 9032 9069 9135 9173 9208 10163 11113 11173 11818 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -25.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -14.0 -5.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.000
			snow=0.300
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 -9.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.000
			snow=0.150
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 9.0 19.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 4.0 11.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.000
			snow=0.200
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -3.0 4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.150
			rain_heavy=0.000
			snow=0.400
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -11.0 -4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
