
strategic_region={
	id=58
	name="STRATEGICREGION_58"
	provinces={
		402 417 442 466 467 479 527 548 562 590 648 682 782 3230 3410 3434 3482 3589 3594 3621 6401 6499 6522 6613 6618 6770 6773 6786 9290 9400 9452 9468 9508 9546 9593 9625 9676 9710 9732 9748 11385 11398 11428 11507 11532 11558 11593 11716 11794 11889 12562 13125 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 5.0 13.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 16.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 20.0 26.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 16.0 20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 10.0 15.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 10.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 0.0 5.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
