
strategic_region={
	id=56
	name="STRATEGICREGION_56"
	provinces={
		17 161 374 388 444 524 3271 3326 3368 3438 3458 3460 3497 3510 3532 3544 6218 6236 6259 6263 6298 6309 6325 6349 6484 6511 6567 6576 6580 7758 9252 9277 9306 9320 9347 9387 9439 9470 9494 9521 9532 11082 11288 11316 11331 11399 11413 11466 11478 11492 12680 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.080
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.080
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 5.0 13.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 16.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 20.0 26.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 16.0 20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 10.0 15.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 10.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 0.0 5.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
