
strategic_region={
	id=53
	name="STRATEGICREGION_53"
	provinces={
		580 585 717 719 750 765 775 1037 1046 1058 1141 1674 3587 3686 3734 3752 3765 4061 4129 4163 4903 4992 5035 6254 6481 6565 6704 6741 6755 6768 6781 6783 7059 7077 7162 7180 7644 8061 9677 9696 9709 9742 9744 9994 10091 11553 11559 11668 11729 11921 11969 12003 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -14.0 5.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.050
			snow=0.250
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -10.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.300
			rain_heavy=0.050
			snow=0.150
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -5.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 12.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 15.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 7.0 13.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.300
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -8.0 4.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.050
			snow=0.300
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
