
strategic_region={
	id=39
	name="STRATEGICREGION_39"
	provinces={
		144 614 619 646 657 3076 3614 3617 3623 3627 3631 3673 3680 6604 6611 6643 6647 6670 6677 6685 6703 6706 6790 9591 9608 9621 9624 9627 9643 9783 11522 11574 11577 11580 11597 11610 11612 11625 11787 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 1.0 11.0 }
			temperature_day_night={ 8.0 -9.0 }
			no_phenomenon=0.7
			rain_light=0.2
			rain_heavy=0.08
			snow=0.02
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.7
			rain_light=0.2
			rain_heavy=0.08
			snow=0.02
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 17.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.7
			rain_light=0.2
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.65
			rain_light=0.25
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 23.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.65
			rain_light=0.25
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.7
			rain_light=0.2
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 17.0 34.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.8
			rain_light=0.15
			rain_heavy=0.05
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 33.0 }
			temperature_day_night={ 7.0 -6.0 }
			no_phenomenon=0.85
			rain_light=0.1
			rain_heavy=0.05
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 13.0 27.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.85
			rain_light=0.1
			rain_heavy=0.05
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.75
			rain_light=0.15
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 14.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.65
			rain_light=0.25
			rain_heavy=0.1
			snow=0
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 2.0 11.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.65
			rain_light=0.25
			rain_heavy=0.8
			snow=0.02
			blizzard=0
			mud=1
			sandstorm=0
			min_snow_level=0			
		}
	}
}
