Pastebin launched a little side project called HostCabi.net, check it out ;-)Don't like ads? PRO users don't see any ads ;-)

Final Fantasy IV Advance Monster Stats

By: theunpromisedone3 on Jan 14th, 2014  |  syntax: None  |  size: 46.78 KB  |  hits: 32  |  expires: Never
download  |  raw  |  embed  |  report abuse  |  print
This paste has a previous version, view the difference. Text below is selected. Please press Ctrl+C to copy to your clipboard. (⌘+C on Mac)
  1. FINAL FANTASY IV ADVANCE & COMPLETE COLLECTION MONSTER PARAMETERS
  2.  
  3. Original page: http://x11.s11.xrea.com/ff4monparam.txt
  4.  
  5. No.       Name                  LV      HP     MP    EXP    Gil   HitX    Str   HitR   EvaX    Def   Eva%  MEvaX   MDef  MEva%  MHitX  Magic    Speed   ATB
  6. 000(000): Goblin            :    3,      6,     0,    28,     5,     1,    19,    75,     0,     0,     0,     0,     0,     0,     1,     0,   1-  2, 16/16
  7. 001(001): Basilisk          :    5,     90,    11,   110,    30,     2,    15,    90,     0,     2,     0,     1,     9,     0,     1,     0,   3-  6, 16/16
  8. 002(002): Helldiver         :    5,     18,     2,    40,     5,     1,    21,    80,     0,     0,     0,     0,     0,     0,     1,     0,   1-  2, 16/16
  9. 003(003): Floating Eye      :    4,     20,     2,    42,     9,     1,    20,    80,     0,     0,     0,     0,     0,     0,     1,     0,   1-  3, 16/16
  10. 004(004): Larva             :    5,     28,     3,    49,     8,     1,    20,    80,     0,     1,     0,     0,     4,     0,     1,     0,   1-  3, 16/16
  11. 005(005): Cave Bat          :   20,    334,    41,   598,   151,     3,    42,    95,     2,     3,     0,     3,    12,     0,     1,     0,  12- 15, 16/16
  12. 006(006): Treant            :   19,    335,    41,   687,   148,     4,    52,    99,     1,     1,     0,     3,    15,     0,     1,     2,  13- 16, 16/16
  13. 007(007): Sword Rat         :    4,     30,     3,    66,    13,     1,    21,    80,     0,     0,     0,     3,    11,     0,     1,     0,   1-  3, 16/16
  14. 008(008): Tiny Mage         :    6,     69,     8,   132,    63,     1,    19,    75,     0,     2,     0,     8,    38,     0,     1,     3,   2-  4, 16/16
  15. 009(009): Desert Sahagin    :    5,     20,     2,    70,    17,     1,    20,    80,     0,     0,     0,     0,     4,     0,     1,     0,   2-  4, 16/16
  16. 010(00A): Eyewing Moth      :    5,     40,     5,    74,    18,     1,    21,    80,     0,     3,     0,     1,     5,     0,     1,     0,   2-  4, 16/16
  17. 011(00B): Hundlegs          :    6,     60,     7,    79,    20,     2,    11,    85,     0,     3,     0,     0,     4,     0,     1,     0,   2-  4, 16/16
  18. 012(00C): Sand Worm         :    6,     75,     9,    82,    22,     2,    16,    90,     1,     2,     0,     1,     7,     0,     3,    10,   1-  3, 16/16
  19. 013(00D): Gigantoad         :    6,     47,     5,    89,    24,     2,    11,    85,     0,     2,     0,     1,     6,     0,     1,     0,   2-  5, 16/16
  20. 014(00E): Fangshell         :    6,     58,     7,   101,    28,     2,    11,    85,     1,     1,     0,     1,     8,     0,     1,     0,   3-  6, 16/16
  21. 015(00F): Zombie            :    6,     52,     6,   112,    31,     2,    13,    85,     1,     2,     0,     1,     9,     0,     1,     0,   2-  5, 16/16
  22. 016(010): Killer Fish       :    7,     65,     8,   119,    30,     2,    11,    85,     1,     1,     0,     1,     7,     0,     1,     0,   3-  6, 16/16
  23. 017(011): Blood Flower      :   23,    370,    46,  1204,    32,     5,    62,    80,     1,     2,     0,     1,     6,     0,     1,     0,  17- 20, 16/16
  24. 018(012): Toadgre           :    7,     59,     7,   127,    34,     2,    11,    85,     1,     1,     0,     1,     7,     0,     1,     0,   5-  8, 16/16
  25. 019(013): Red Mousse        :    7,     35,     4,   134,    36,     2,    15,    90,    99,   254,     0,     1,     7,     0,     1,     0,   5-  8, 16/16
  26. 020(014): Yellow Jelly      :    8,     55,     6,   144,    33,     2,    16,    90,    99,   254,     0,     2,    12,     0,     1,     0,   6-  9, 16/16
  27. 021(015): Sahagin           :    8,     64,     8,   136,    38,     2,    18,    95,     1,     2,     0,     2,     7,     0,     1,     0,  10- 13, 16/16
  28. 022(016): Leshy             :    9,    130,    16,   157,    42,     2,    18,    95,     1,     2,     0,     2,    10,     0,    37,   144,   6-  9, 16/16
  29. 023(017): Caterpillar       :   36,    986,   123,  2822,    39,     6,    72,    70,     3,     3,     0,     4,    17,     0,     1,     0,  23- 26, 16/16
  30. 024(018): Goblin Captain    :   16,    199,    24,  1930,    45,     5,    56,    70,     0,     0,     0,     0,     0,     0,     1,     0,  18- 21, 16/16
  31. 025(019): Black Lizard      :   25,    792,    99,  1298,    43,     5,    64,    90,     3,     4,     0,     3,    15,     0,     5,    16,  21- 24, 16/16
  32. 026(01A): Adamantoise       :   12,    190,    23,   234,    46,     2,    20,    99,     1,     1,     0,     1,    10,     0,     1,     0,   6-  9, 16/16
  33. 027(01B): Domovoi           :    9,     37,     4,   184,    48,     2,    15,    90,     0,     0,     0,     2,     7,     0,     1,     0,   4-  7, 16/16
  34. 028(01C): Purple Bavarois   :   21,    105,    13,   750,    50,     4,    52,    99,    99,   254,     0,     2,     9,     0,     1,     0,  13- 16, 16/16
  35. 029(01D): Baron Soldier     :    9,     27,     3,   157,    54,     2,    20,    99,     0,     0,     0,     0,     4,     0,     1,     0,   1-  2, 16/16
  36. 030(01E): General           :   11,    221,    27,   398,    80,     3,    26,    75,     1,     2,     0,     2,    12,     0,     1,     0,   2-  4, 16/16
  37. 031(01F): Gatlinghog        :   14,    115,    14,   335,    53,     3,    28,    80,     1,     2,     0,     2,     8,     0,     1,     0,   7- 10, 16/16
  38. 032(020): Li'l Murderer     :   97,  12000,  1500, 20000, 10700,    13,   174,    99,     2,     3,     0,     0,     0,     0,    36,   143,  86- 86, 16/16
  39. 033(021): Mortblossom       :   19,    440,    55,   650,   210,     3,    24,    75,     1,     2,     0,     4,    17,     0,     1,     0,  12- 15, 16/16
  40. 034(022): Spirit            :   10,     86,    10,   278,   122,     3,    24,    75,     1,     1,     0,     2,     9,     0,     2,     6,   4-  7, 16/16
  41. 035(023): Skeleton          :   10,    135,    16,   238,   126,     3,    26,    75,     1,     2,     0,     2,     8,     0,     1,     0,   6-  9, 16/16
  42. 036(024): Cockatrice        :   11,    149,    18,   275,    82,     3,    24,    75,     1,     1,     0,     2,    11,     0,     1,     0,   5-  8, 16/16
  43. 037(025): Gargoyle          :   12,    160,    20,   315,    90,     3,    28,    80,     1,     2,     0,     2,    12,     0,     1,     0,   6-  9, 16/16
  44. 038(026): Fledgling Rukh    :   23,     50,     6,  1004,    81,     5,    60,    80,     1,     2,     0,     2,     9,     0,     1,     0,  30- 33, 16/16
  45. 039(027): Belphegor         :   48,   2200,   275,  4088,   484,     8,   108,    99,     4,     5,     0,     3,    12,     0,     1,     0,  33- 36, 16/16
  46. 040(028): Zu                :   15,    941,   117,   432,   489,     3,    32,    85,     0,     0,     0,     0,     0,     0,     1,     0,   3-  6, 16/16
  47. 041(029): Amoeba            :    8,    125,    15,   225,    79,     2,    16,    90,     2,     3,     0,     2,    11,     0,     1,     0,   5-  8, 16/16
  48. 042(02A): Alligator         :    8,    175,    21,   236,    95,     2,    22,    99,     1,     2,     0,     3,    10,     0,     1,     0,   4-  7, 16/16
  49. 043(02B): Splasher          :   16,    180,    22,   430,   145,     3,    30,    80,     2,     3,     0,     3,    10,     0,     1,     0,  10- 13, 16/16
  50. 044(02C): Baron Marine      :   12,     65,     8,   400,   100,     3,    28,    80,     0,     2,     0,     0,     4,     0,     1,     0,   1-  2, 16/16
  51. 045(02D): Captain           :   15,    320,    40,   600,   152,     3,    36,    90,     2,     2,     0,     3,    11,     0,     1,     0,   6-  9, 16/16
  52. 046(02E): Soul              :   16,    200,    25,   460,   165,     3,    28,    80,     2,     3,     0,     3,    10,     0,     1,     0,   9- 12, 16/16
  53. 047(02F): Bloodbones        :   13,    210,    26,   315,   169,     3,    34,    85,     2,     3,     0,     2,    12,     0,     1,     0,   8- 11, 16/16
  54. 048(030): Wraith            :   16,    222,    27,   505,   179,     3,    32,    85,     2,     3,     0,     3,    11,     0,     1,     0,   9- 12, 16/16
  55. 049(031): Skuldier          :   31,    740,    92,  1577,   116,     6,    74,    70,     3,     3,     0,     4,    18,     0,     1,     0,  21- 24, 16/16
  56. 050(032): Revenant          :   17,    250,    31,   575,   186,     3,    36,    90,     1,     1,     0,     3,    12,     0,     1,     0,  11- 14, 16/16
  57. 051(033): Succubus          :   20,    270,    33,   810,   195,     3,    38,    90,     2,     2,     0,     3,    15,     0,     6,    21,  13- 16, 16/16
  58. 052(034): Cave Naga         :   20,    285,    35,   740,   201,     3,    40,    95,     2,     3,     0,     3,    12,     0,     2,     5,  14- 17, 16/16
  59. 053(035): Bone Dragon       :   79,  12000,  1500, 14000,  6750,    11,   142,    80,     3,     3,     0,    99,   254,     0,     1,     0,  35- 38, 16/16
  60. 054(036): Electrofish       :   17,    284,    35,   640,   214,     3,    40,    95,     2,     2,     0,     3,    13,     0,     1,     0,   9- 12, 16/16
  61. 055(037): Gigas Gator       :   17,    292,    36,   660,   218,     3,    38,    90,     2,     2,     0,     3,    15,     0,     1,     0,   8- 11, 16/16
  62. 056(038): Hydra             :   17,    257,    32,   670,   209,     3,    44,    99,     2,     2,     0,     4,    14,     0,     1,     0,   9- 12, 16/16
  63. 057(039): Flood Worm        :   18,    638,    79,   690,   219,     4,    42,    70,     0,     0,     0,     6,    22,     0,     1,     0,  12- 15, 16/16
  64. 058(03A): Baron Guardsman   :   18,    280,    35,   710,   230,     4,    40,    70,     2,     3,     0,     3,    14,     0,     7,    26,  11- 14, 16/16
  65. 059(03B): Lamia             :   34,   1200,   150,  2059,   143,     6,    72,    70,     3,     4,     0,     5,    16,     0,     1,     0,  24- 27, 16/16
  66. 060(03C): Needlehog         :   20,    398,    49,   700,   220,     4,    40,    70,     2,     3,     0,     3,    12,     0,     1,     0,  12- 15, 16/16
  67. 061(03D): Ettin Snake       :   20,    108,    13,   720,   222,     3,    46,    99,     0,     0,     0,     6,    22,     0,     1,     0,   9- 12, 16/16
  68. 062(03E): Storm Anima       :   35,   1400,   175,  2459,   149,     6,    76,    80,     3,     4,     0,     6,    22,     0,     1,     0,  26- 29, 16/16
  69. 063(03F): Mindflayer        :   15,    300,    37,  1000,   232,     3,    44,    99,     2,     3,     0,     6,    22,     0,     1,     0,   3-  6, 16/16
  70. 064(040): Naga              :   27,    320,    40,  1118,   150,     5,    66,    90,     3,     4,     0,     3,    14,     0,     2,     5,  19- 22, 16/16
  71. 065(041): Ogre              :   20,    865,   108,   800,   240,     5,    60,    80,     1,     2,     0,     3,    12,     0,     1,     0,   7- 10, 16/16
  72. 066(042): Cait Sith         :   20,    342,    42,   820,   252,     4,    50,    90,     2,     2,     0,     4,    16,     0,     1,     0,   7- 10, 16/16
  73. 067(043): Black Knight      :   21,    360,    45,   840,   175,     5,    64,    90,     2,     2,     0,     4,    19,     0,     1,     0,  29- 32, 16/16
  74. 068(044): Centaur Knight    :   21,    380,    47,   860,   172,     5,    58,    70,     2,     2,     0,     4,    18,     0,     1,     0,  14- 17, 16/16
  75. 069(045): Vampiress         :   41,   2375,   296,  3582,   188,     7,    88,    80,     3,     4,     0,     6,    24,     0,     8,    31,  32- 35, 16/16
  76. 070(046): Marionetteer      :   22,    473,    59,  1000,   195,     5,    56,    70,     2,     3,     0,     4,    17,     0,     9,    35,  15- 18, 16/16
  77. 071(047): Marionette        :   22,    256,    32,   800,   180,     5,    56,    70,     2,     3,     0,     4,    16,     0,     4,    15,  16- 19, 16/16
  78. 072(048): Gloomwing         :   41,   1580,   197,  2837,   510,     8,   100,    80,     3,     4,     0,    99,   254,     0,     1,     0,  31- 34, 16/16
  79. 073(049): Devil's Castanet  :   25,    380,    47,  1030,   262,     3,    42,    95,     2,     2,     0,     4,    19,     0,     1,     0,  13- 16, 16/16
  80. 074(04A): Lesser Marilith   :   44,   1400,   175,  3082,   205,     7,    90,    80,     4,     4,     0,     6,    22,     0,     1,     0,  33- 36, 16/16
  81. 075(04B): Fell Knight       :   49,   2900,   362,  4288,   575,     8,   104,    90,     4,     4,     0,     6,    26,     0,     1,     0,  33- 36, 16/16
  82. 076(04C): Armadillo         :   27,    325,    40,  1555,   194,     5,    58,    70,     3,     4,     0,     3,    12,     0,     1,     0,  21- 24, 16/16
  83. 077(04D): Soldieress        :   26,    425,    53,  1050,   200,     5,    60,    80,     2,     3,     0,     4,    15,     0,     1,     0,  17- 20, 16/16
  84. 078(04E): Ghost Knight      :   35,   1050,   131,  2559,   211,     6,    76,    80,     3,     4,     0,     4,    19,     0,     1,     0,  23- 26, 16/16
  85. 079(04F): Nagaraja          :   40,   1480,   185,  3582,   238,     7,    88,    80,     3,     3,     0,     6,    26,     0,     1,     0,  32- 35, 16/16
  86. 080(050): Medusa            :   28,    490,    61,  1208,   225,     5,    64,    90,     3,     4,     0,     4,    14,     0,     1,     0,  21- 24, 16/16
  87. 081(051): Dinozombie        :   79,  12000,  1500, 15000,  8100,    10,   132,    90,     3,     4,     0,    99,   254,     0,     1,     0,  37- 40, 16/16
  88. 082(052): Magma Tortoise    :   28,    435,    54,  1666,   234,     5,    70,    99,     2,     3,     0,     5,    17,     0,     1,     0,  21- 24, 16/16
  89. 083(053): Imp               :   29,   2000,   250,  2803,   238,    10,   132,    90,     4,     4,     0,     7,    32,     0,     1,     0,  32- 35, 16/16
  90. 084(054): Evil Dreamer      :   39,   2800,   350,  3141,   362,     8,   100,    80,     3,     3,     0,     6,    23,     0,     3,    11,  31- 34, 16/16
  91. 085(055): Bomb              :   14,     55,     6,   361,    76,     2,    19,    95,     2,     2,     0,     4,    15,     0,     1,     0,   3-  6, 16/16
  92. 086(056): Gray Bomb         :   14,    111,    13,   445,   105,     3,    36,    90,     3,     4,     0,     6,    25,     0,     1,     0,   7- 10, 16/16
  93. 087(057): Chimera           :   28,    700,    87,  1708,   228,     6,    80,    90,     3,     3,     0,     4,    18,     0,     1,     0,  20- 23, 16/16
  94. 088(058): Fell Turtle       :   25,    700,    87,   920,   224,     6,    72,    70,     3,     4,     0,     4,    14,     0,     1,     0,  18- 21, 16/16
  95. 089(059): Ironback          :   29,    100,    12,  1077,   233,     6,    74,    70,     4,     4,     0,     4,    15,     0,     1,     0,  24- 27, 16/16
  96. 090(05A): Flamehound        :   29,   1221,   152,  1708,   244,     5,    68,    99,     3,     3,     0,     6,    22,     0,     1,     0,  21- 24, 16/16
  97. 091(05B): Gorgon            :   32,   2550,   318,  3003,   248,    10,   134,    95,     4,     4,     0,     9,    40,     0,     1,     0,  31- 34, 16/16
  98. 092(05C): Stone Golem       :   32,   2560,   320,  2908,   238,     6,    84,    90,     3,     4,     0,    99,   254,     0,     1,     0,  24- 27, 16/16
  99. 093(05D): Lilith            :   33,    466,    58,  2703,   262,     3,    46,    99,     2,     3,     0,     3,    13,     0,     1,     0,   7- 10, 16/16
  100. 094(05E): Lamia Matriarch   :   34,   1100,   137,  2859,   247,     6,    74,    70,     3,     4,     0,     7,    31,     0,     1,     0,  21- 24, 16/16
  101. 095(05F): Bog Toad          :   43,    600,    75,  1841,   335,     1,    19,    75,     4,     5,     0,     8,    37,     0,    12,    47,  13- 16, 16/16
  102. 096(060): Mors              :   26,    695,    86,  1504,   253,     5,    60,    80,     3,     4,     0,     6,    22,     0,     1,     0,  19- 22, 16/16
  103. 097(061): Rukh              :   27,    500,    62,  1404,   150,     5,    66,    90,     3,     3,     0,     5,    18,     0,     1,     0,  21- 24, 16/16
  104. 098(062): Sorcerer          :   34,   1000,   125,  2359,   272,     6,    82,    90,     3,     4,     0,     6,    22,     0,    13,    50,  25- 28, 16/16
  105. 099(063): Mad Ogre          :   32,   2000,   250,  2359,   270,     6,    86,    99,     3,     4,     0,    99,   254,     0,    14,    53,  28- 31, 16/16
  106. 100(064): Evil Doll         :   30,    388,    48,  1408,   269,     5,    64,    90,     2,     3,     0,     3,    13,     0,     1,     0,  22- 25, 16/16
  107. 101(065): Blood Bat         :   31,    439,    54,  1977,   262,     5,    56,    70,     3,     3,     0,     5,    16,     0,     1,     0,  28- 31, 16/16
  108. 102(066): Arachne           :   53,   3650,   456,  4388,   585,     8,   102,    80,     3,     3,     0,     5,    18,     0,     3,    10,  33- 36, 16/16
  109. 103(067): Flame Knight      :   31,    579,    72,  1708,   300,     6,    76,    80,     3,     4,     0,     4,    19,     0,     1,     0,  29- 32, 16/16
  110. 104(068): Beam Cannon       :   50,   3000,   375,  3199,   890,     7,    88,    80,     4,     4,     0,     9,    41,     0,     1,     0,  28- 31, 16/16
  111. 105(069): Balloon           :   33,    697,    87,  2459,   315,     6,    72,    70,     3,     4,     0,     4,    19,     0,     1,     0,  23- 26, 16/16
  112. 106(06A): Dark Grenade      :   39,   1820,   227,  2644,   630,     8,   108,    99,     4,     4,     0,     8,    37,     0,     1,     0,  28- 31, 16/16
  113. 107(06B): Plague Horror     :   96,  33333,  4166, 31108,   550,    11,   146,    90,     4,     5,     0,     8,    38,     0,     1,     0,  29- 32, 16/16
  114. 108(06C): Optic Blaster     :   40,   9500,  1187,  8703,   338,    10,   128,    80,     5,     5,     0,    10,    47,     0,     1,     0,  28- 31, 16/16
  115. 109(06D): Coeurl            :   35,    593,    74,  2759,   345,     6,    72,    70,     3,     3,     0,     5,    17,     0,     1,     0,  22- 25, 16/16
  116. 110(06E): Clockwork Dragon  :   67,  18000,  2250, 41400,  2550,    10,   138,    99,     4,     4,     0,     8,    38,     0,    15,    56,  35- 38, 16/16
  117. 111(06F): Alraune           :   42,   2315,   289,  2744,   598,     8,   110,    99,     4,     5,     0,     8,    37,     0,     2,     5,  30- 33, 16/16
  118. 112(070): Gremlin           :   23,    410,    51,  1221,   275,     5,    56,    70,     2,     3,     0,     3,    15,     0,     8,    31,  19- 22, 16/16
  119. 113(071): Tunneler          :   36,    655,    81,  2714,   342,     6,    76,    80,     4,     5,     0,     7,    29,     0,     1,     3,  22- 25, 16/16
  120. 114(072): Abyss Worm        :   37,   7000,   875,  6303,   310,    10,   128,    80,     4,     4,     0,    10,    54,     0,     4,    15,  29- 32, 16/16
  121. 115(073): Blood Eye         :   45,   2400,   300,  3444,   465,     8,   100,    80,     4,     4,     0,     8,    38,     0,     1,     0,  33- 36, 16/16
  122. 116(074): Hornworm          :   43,   1855,   231,  3437,   538,     8,   100,    80,     3,     4,     0,     6,    24,     0,     1,     0,  28- 31, 16/16
  123. 117(075): Ice Lizard        :   23,    480,    60,  1331,   289,     5,    62,    80,     2,     2,     0,     3,    14,     0,     1,     2,  17- 20, 16/16
  124. 118(076): Hellflapper       :   39,    900,   112,  3114,   312,     6,    74,    70,     3,     4,     0,     4,    18,     0,     1,     0,  25- 28, 16/16
  125. 119(077): Vampire Bat       :   44,   1014,   126,  2306,   355,     7,    94,    90,     3,     3,     0,     6,    25,     0,     1,     0,  31- 34, 16/16
  126. 120(078): Frostbeast        :   40,    520,    65,  1441,   276,     5,    64,    90,     2,     3,     0,     3,    13,     0,     1,     3,  18- 21, 16/16
  127. 121(079): Summoner          :   48,   3600,   450,  3688,   475,     8,   104,    90,     4,     5,     0,     8,    39,     0,    16,    60,  33- 36, 16/16
  128. 122(07A): Sorceress         :   26,    350,    43,  1551,   329,     4,    50,    90,     2,     2,     0,     3,    12,     0,    12,    47,  19- 22, 16/16
  129. 123(07B): Trap Door         :   58,   5000,   625, 30000,  4500,     7,    88,    80,     3,     3,     0,     8,    38,     0,     1,     0,  27- 30, 16/16
  130. 124(07C): Bog Witch         :   40,   2960,   370,  3441,   598,     7,    98,    99,     4,     4,     0,     0,     0,     0,    56,   223,  29- 32, 16/16
  131. 125(07D): Elder Treant      :   48,   3900,   487,  5041,   525,     8,   104,    90,     3,     3,     0,     8,    38,     0,    19,    74,  31- 34, 16/16
  132. 126(07E): Chimera Brain     :   44,   3400,   425, 28000,  1200,     9,   114,    80,     3,     3,     0,     8,    38,     0,     1,     0,  32- 35, 16/16
  133. 127(07F): Lunar Virus       :   48,    980,   122,  3237,  1100,     8,   102,    80,     4,     5,     0,     9,    43,     0,     1,     0,  34- 37, 16/16
  134. 128(080): Zemus's Breath    :   98,  40000,  5000, 60000, 50000,    12,   154,    75,     0,     0,     0,    99,   254,     0,    25,    99, 101-101, 16/16
  135. 129(081): White Mousse      :   30,    298,    37,  1808,   384,     5,    66,    90,    99,   254,     0,     3,    12,     0,     1,     0,  22- 25, 16/16
  136. 130(082): Black Flan        :   50,   1357,   169,  3044,  1300,     9,   116,    85,    99,   254,     0,     0,     0,     0,     1,     0,  34- 37, 16/16
  137. 131(083): Zemus's Malice    :   98,  20000,  2500, 65000, 50000,    10,   130,    85,    99,   254,     0,     0,     0,     0,    25,    99, 101-101, 16/16
  138. 132(084): Mythril Golem     :   36,   2900,   362,  3659,   383,     7,    92,    90,     2,     3,     0,     5,    20,     0,     1,     0,  21- 24, 16/16
  139. 133(085): Green Dragon      :   37,   2200,   275,  4759,   368,     7,    88,    80,     3,     3,     0,     4,    18,     0,     1,     3,  24- 27, 16/16
  140. 134(086): Flan Princess     :   96,  20000,  2500, 10000, 55555,    12,   154,    75,     5,     5,     0,     6,    22,     0,    32,   127,  34- 37, 16/16
  141. 135(087): Security Eye      :   16,   1425,   178,  2008,   380,     9,   112,    75,     0,     0,     0,    99,   254,     0,     1,     0,  23- 26, 16/16
  142. 136(088): Clockwork Soldier :   60,   4900,   612,  7999,   985,     9,   118,    90,     3,     3,     0,     9,    40,     0,     1,     0,  36- 39, 16/16
  143. 137(089): Armor Construct   :   60,  10000,  1250, 31000,  1500,    10,   128,    80,     4,     4,     0,     8,    38,     0,     1,     0,  33- 36, 16/16
  144. 138(08A): Moonmaiden        :   61,   4000,   500, 13000,  3500,     9,   122,    99,     3,     3,     0,    99,   254,     0,     1,     0,  41- 44, 16/16
  145. 139(08B): Malboro           :   45,   4200,   525,  5641,   458,     9,   112,    75,     3,     3,     0,     6,    23,     0,     1,     0,  30- 33, 16/16
  146. 140(08C): Silver Dragon     :   97,   7500,   937, 25000, 19000,     9,   124,    99,     4,     4,     0,     9,    44,     0,    24,    95,  33- 36, 16/16
  147. 141(08D): Yellow Dragon     :   40,   3100,   387, 28000,  1500,     8,   108,    99,     3,     4,     0,     8,    37,     0,     1,     0,  28- 31, 16/16
  148. 142(08E): Mini Satana       :   45,   3480,   435,  6388,   650,     8,   102,    80,     4,     5,     0,     9,    43,     0,    20,    79,  33- 36, 16/16
  149. 143(08F): Eukaryote         :   54,   1700,   212,  6999,  1560,     9,   116,    85,     4,     5,     0,     9,    44,     0,     1,     0,  32- 35, 16/16
  150. 144(090): Deathmask         :   99,  37000,  4625, 50000, 65000,    10,   128,    80,     4,     4,     0,     4,    19,     0,     5,    18, 106-111, 16/16
  151. 145(091): Centaurion        :   61,   3500,   437,  9699,  1220,    10,   126,    75,     4,     5,     0,     9,    43,     0,     1,     0,  40- 43, 16/16
  152. 146(092): Armored Fiend     :   97,  14000,  1750, 18500,  7000,     9,   122,    99,     4,     4,     0,     8,    39,     0,    15,    57,  43- 46, 16/16
  153. 147(093): Steel Golem       :   32,   1950,   243,   703,   445,     6,    86,    99,     3,     4,     0,     5,    21,     0,     1,     0,  20- 23, 16/16
  154. 148(094): Ahriman           :   99,  25000,  3125, 33333, 65200,    11,   144,    85,     4,     5,     0,     8,    38,     0,     1,     0,  29- 32, 16/16
  155. 149(095): Lunasaur          :   99,  23000,  2875, 29500,     0,    11,   144,    85,     3,     4,     0,    99,   254,     0,    14,    54,  43- 86, 16/16
  156. 150(096): Searcher          :   37,   5500,   687, 15004,   900,    10,   138,    99,     4,     4,     0,    10,    52,     0,     1,     0,  23- 26, 16/16
  157. 151(097): Dark Sage         :   71,   5100,   637, 17003,  2400,     8,    80,    70,     4,     5,     0,     9,    41,     0,    12,    47,  36- 39, 16/16
  158. 152(098): Dark Bahamut      :   99,  60000,  7500, 64000,     0,    12,   160,    90,     4,     5,     0,    10,    52,     0,     3,     8,  80- 80, 16/16
  159. 153(099): Prokaryote        :   61,   2600,   325,  7999,  1850,     9,   120,    95,     4,     5,     0,    10,    54,     0,     1,     0,  34- 37, 16/16
  160. 154(09A): Ogopogo           :   62,  50000,  6250, 61000,     0,    11,   150,    99,     4,     4,     0,     9,    40,     0,    32,   127,  38- 38, 16/16
  161. 155(09B): Blue Dragon       :   98,  15000,  1875, 36000, 40200,    11,   144,    85,     4,     4,     0,    10,    47,     0,     1,     0,  43- 86, 16/16
  162. 156(09C): Gold Dragon       :   97,   8200,  1025, 30000, 23000,    10,   128,    80,    10,    54,     0,     8,    39,     0,     8,    30,  35- 38, 16/16
  163. 157(09D): Thunder Dragon    :   54,   7600,   950,  7777,   900,     9,   124,    99,     4,     4,     0,    99,   254,     0,     1,     0,  33- 36, 16/16
  164. 158(09E): White Dragon      :   98,  32700,  4087, 55000,     0,    12,   156,    80,     5,     5,     0,    10,    48,     0,     8,    31,  43- 46, 16/16
  165. 159(09F): Red Dragon        :   99,  15000,  1875, 41500, 65000,    12,   162,    95,     4,     4,     0,     8,    39,     0,    20,    79,  43- 86, 16/16
  166. 160(0A0): Behemoth          :   99,  23000,  2875, 57000, 65000,    12,   154,    75,     4,     4,     0,    99,   254,     0,    16,    63,   1-  3, 16/16
  167. 161(0A1): Mist Dragon       :   10,    465,    58,   700,   200,     2,    16,    90,     0,     5,     0,     7,    31,     0,     3,    10,   5-  5, 16/16
  168. 162(0A2): Octomammoth       :   10,   2350,   293,  1200,   500,     2,    22,    99,     0,     0,     0,     6,    25,     0,     1,     0,  31- 31, 16/16
  169. 163(0A3): Antlion           :    2,   1100,   137,  1500,   800,     2,    11,    85,     0,     3,     0,     3,    11,     0,     1,     0,   5-  5, 16/16
  170. 164(0A4): Mom Bomb          :   15,  11000,  1375,  1900,  1200,     3,    30,    80,     0,     1,     0,     1,     9,     0,     2,     5,   7-  7, 16/16
  171. 165(0A5): Scarmiglione      :   15,   3500,   437,  3200,  2000,     1,    19,    75,     1,     2,     0,     0,     0,     0,     4,    15,   8-  8, 16/16
  172. 166(0A6): Scarmiglione      :   15,   3523,   440,  3600,  2500,     3,    46,    99,     1,     1,     0,     6,    22,     0,     8,    31,   9-  9, 16/16
  173. 167(0A7): Baigan            :    9,   4444,   555,  4800,  3000,     5,    58,    70,     1,     1,     0,     3,    11,     0,     3,     9,   8-  8, 16/16
  174. 168(0A8): Right Arm         :    9,    444,    55,    10,     0,     5,    58,    70,     0,     2,     0,     0,     0,     0,     3,     9,   4-  4, 16/16
  175. 169(0A9): Left Arm          :    9,    444,    55,    10,     0,     5,    58,    70,     0,     2,     0,     0,     0,     0,     3,     9,   5-  5, 16/16
  176. 170(0AA): Cagnazzo          :   16,   5312,   664,  5500,  4000,     3,    44,    99,     2,     2,     0,    10,    48,     0,     8,    29,  15- 15, 16/16
  177. 171(0AB): Dark Elf          :   15,  65000,  8125,     0,     0,    99,   254,    99,     0,     0,     0,    99,   254,     0,    15,    57,  31- 31, 16/16
  178. 172(0AC): Dark Elf          :   15,  23890,  2986,  1000,  4000,     1,    18,    75,     0,     0,     0,    99,   254,     0,     1,     1,   9-  9, 16/16
  179. 173(0AD): Sandy             :   16,   2591,   323,  2500,  3000,     3,    30,    80,     1,     1,     0,     3,    11,     0,     3,    11,   7-  7, 16/16
  180. 174(0AE): Cindy             :   16,   4599,   574,  2500,  3000,     3,    36,    90,     1,     2,     0,     3,    11,     0,     3,    11,   7-  7, 16/16
  181. 175(0AF): Mindy             :   16,   2590,   323,  2500,  3000,     3,    30,    80,     1,     1,     0,     0,     0,     0,     3,    10,   7-  7, 16/16
